Daily Mortgage Statistics

 

WE WILL ALWAYS BEAT THE NATIONAL AVERAGE

 CHECK OUT THE NATIONAL AVERAGES FOR 2002

Daily Mortgage Statistics

Date 15-Year FRM 30-Year FRM 1-Year ARM
Jan-02 6.62% 7.16% 5.41%
Feb-02 6.49% 7.01% 5.26%
Mar-02 6.60% 7.10% 5.36%
Apr-02 6.56% 7.06% 5.30%
May-02 6.38% 6.89% 5.10%
Jun-02 6.21% 6.72% 4.88%
Jul-02 6.05% 6.57% 4.69%
Aug-02 5.86% 6.41% 4.59%
Sep-02 5.70% 6.26% 4.63%
Oct-02 5.68% 6.28% 4.58%

*FRM - Fixed Rate Mortgage